In our mobile, we get the sms with the code like DM-CBSSBI, TD-IDBIBK, AD-WEBSAM etc. Each code provide a meaning. First Letter from left means Operator code and the second letter means location code. From which location the operator organized the sms.
After hyphen ( – ) there is six characters called sender Id. Sender Id must be six character and can be chosen by user who use the sms gateway like bank, company.
CODE | Service Provider | Region Code |
A | Airtel | Andhra Pradesh |
B | BSNL | Bihar |
C | Datacom Solutions | |
D | Aircel, Dishnet Wireless | |
E | Reliance Telecom | UP-East |
G | Gujarat | |
H | HFCL Infotel | Haryana |
I | Idea Cellular | Himachal Pradesh |
J | Jammu & Kashmir | |
K | Kolkata | |
L | BPL Mobile/Loop Telecom | Kerala |
M | MTNL | Mumbai |
N | North East | |
O | Orissa | |
P | Spice Telecom | Punjab |
Q | ||
R | Reliance Communications | Rajasthan |
S | S tel | Assam |
T | Tata Teleservices | Tamil Nadu |
U | Unitech | |
V | Vodafone | |
W | Swan Telecom | West Bengal |
X | Karnataka | |
Y | Shyam Telecom | Madhya Pradesh |
Z | Maharashtra |
You can also read – Top 10 Indian Classifieds WebSites